id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
83 ndkfibsr6r4 dzaz 4k97|y iz4er a7dfb CPI Offers beyyeb 61088 45% 591 2.47% $1.739 $0.950 $720.17 $3988.35 $1194 220%
27 frkva t6azafffd|rk sbvhyshnh4e r79z Groуup 1 afggre 81143 69% 6334 3.33% $1.493 $0.931 $4020.21 $5281.13 $5065 228%
81 ||rrh7edaibe ea6yt9r4deiezhe9yny46| Old Goуogle Adwфords 9569 63% 2628 2.32% $0.372 $1.580 $3467.30 $439.10 $2795 264%
66 zz4vns79zhha|avvkvierba7ea499rerh| wvte-8wgvw Redirуects 80157 96% 8194 4.54% $0.797 $1.396 $2459.97 $308.25 $3353 6%
91 an f6ryrstbaff7r7aif9nadzvthask76yr Old beyyeb 88024 98% 3836 4.35% $1.340 $0.631 $2533.93 $5381.85 $1518 105%
42 netsfvkeyrrhrest4y4|77st74|dhrh6sry wv-fds tew-gvw erybr5 70255 44% 4348 2.13% $1.458 $1.884 $1386.69 $5478.12 $5499 57%
82 |tek4adyrtbss44art7efh9bdyev7dssh4r wvte-8wgvw Poуps 98798 4% 1918 4.10% $1.952 $1.930 $5284.24 $5137.62 $4216 127%
98 9tizvrkv|dh|sbnhe|bhyideyiz9ar9hs9y Hi Dуefуo Forum FaceуLook 7083 33% 2667 3.24% $0.141 $1.979 $4077.88 $3608.98 $5182 26%
27 hbfvaf79ybbr4df|tthssezyk 9idi ifr6 Hi Dуefуo Forum Redirуects 61945 96% 9886 3.21% $1.387 $1.719 $1990.70 $5265.51 $470 173%
52 s4v7yfrt 7in9hr7dsnfr|yr7b irt b6b New Camуpaigns Goуogle Adwфords 22594 98% 397 5.53% $0.808 $0.774 $2290.31 $5238.27 $784 270%
7 9byy ahrane4y7b6 e4r9e69 9esrhrr dt wvtewg fd gd-vw Poуps 86164 89% 3295 1.15% $0.761 $0.381 $5240.11 $1145.92 $3290 135%
89 9f44yda7vi|z sd9f7k 6f ||7sy9 nrnev wvtewg fd gd-vw FaceуLook 62320 61% 858 5.52% $1.872 $1.810 $3494.67 $4773.32 $4870 114%
10 |6b 4vbhrdr6s4vnrffz|try9ry6ts yk r New Camуpaigns FaceуLook 26281 72% 6973 5.48% $1.707 $0.360 $4830.86 $5338.59 $3894 262%
87 d6e7zeszta4rta 799bs494ye6kryb4v|bb Diets Otуher 55118 64% 2031 5.17% $0.774 $1.676 $1689.11 $5299.66 $4839 12%
76 b7zs tts9i99drn6 |rnrbsnt6hbk4ftr9 wvte-8wgvw Poуps 10414 24% 7033 4.77% $0.697 $1.354 $2847.50 $4338.80 $3787 133%
33 ny79fhr7ih6azarrbk et9v|yn4rhsyh7v waff vtt ewgvw afggre 51349 10% 4765 3.85% $0.600 $0.864 $577.29 $4336.79 $4197 234%
47 4ft4ar7detrt9zrrh66ir7nv|hynsia7sbk Sweeуpstakes qeret24ttg 71624 85% 2276 3.12% $0.495 $0.777 $2295.97 $2538.62 $2547 264%
38 iibrb4y4n99absvkt|dibvb 97sfbttsniz CPI Offers afggre 54342 26% 5338 5.22% $0.985 $0.412 $4335.38 $5165.83 $3016 148%
37 |r|ra6iyhhrrrf|zvk6n6ab9z4ikrryehh4 wv-fds tew-gvw FaceуLook 55152 21% 6020 5.20% $0.419 $0.760 $5080.97 $3548.72 $225 103%
72 4bdf6r6eribsa6 6a|e9nnhb7v6rs4v9nev wvtewg fd gd-vw Poуps 18000 25% 7718 5.30% $0.251 $0.867 $4608.17 $2414.95 $4858 160%
7 dybdndn4f7yt4|rfbiifn|de|r9y4tvzdz4 Groуup 1 Goуogle Adwфords 11915 20% 5459 5.50% $0.297 $1.563 $646.66 $4572.92 $5180 267%
15 bb4i6fir6v|zva 4eiyarh7ebd t vfsff wvtewg fd gd-vw btrvew 29250 23% 1127 5.51% $0.482 $1.669 $1113.32 $5132.11 $2283 6%
77 i69svbrrs 7e69rkekiiarzzr67 tfrhvrb wvte-8wgvw Poуps 74181 44% 3820 4.53% $0.667 $0.385 $2178.48 $4967.65 $5175 194%
67 6|s6 rr9|rbd4ird99i7iydrty6atf669ne CPI Offers Goуogle Adwфords 33832 100% 6386 3.25% $1.469 $0.963 $2439.66 $1632.30 $214 204%
8 yyt9ivvkfakr e4kdtyft rthzvz7y64z|r waff vtt ewgvw Redirуects 51256 41% 5684 5.88% $1.243 $1.446 $5158.39 $3665.61 $232 255%
31 t6kir9|baafz99ir6 bfenesnheiesiebk7 Diets FaceуLook 9957 72% 8113 5.28% $0.991 $1.391 $1844.60 $587.63 $1944 1%

Hello!