id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
46 bs7f9k | 6v|fftzr a b|av7asrerdes7f New Camуpaigns Otуher 21469 28% 5799 2.34% $0.388 $1.624 $1678.85 $1357.71 $1345 116%
33 7 9vs6v67rzi7r4s yfv 6ffa|4zez vf9 New Camуpaigns Redirуects 6911 8% 4316 2.83% $1.995 $0.678 $2369.28 $4955.81 $2366 73%
99 avd9b |n9zrrker6szrz6kszab errnf 6z Sweeуpstakes beyyeb 73644 14% 7350 4.43% $1.101 $0.534 $1832.46 $4668.18 $4307 212%
65 z9trnryzds9n44 hy4n|9ev6ziev|nyar r Sweeуpstakes btrvew 87797 29% 6223 5.97% $0.813 $0.902 $1527.45 $2645.63 $447 155%
66 zie|hri|ykbi|zsiebbrne reyfi|za|fb9 wv-fds tew-gvw FaceуLook 90426 91% 9201 2.37% $1.326 $1.612 $3607.95 $4849.97 $349 180%
28 ba9ny6vr6474nnr rharezk |sr6sry4viv Groуup 1 qeret24ttg 7263 14% 5900 4.37% $1.182 $0.787 $2019.15 $708.68 $3851 172%
13 vkebh6dakebr7|aiiznik6tk7aedakvetae Groуup 1 beyyeb 73745 15% 7852 3.17% $1.838 $1.906 $459.62 $2039.60 $229 135%
29 4thrkz4ek4dakfisyyyhs7esybk yei|zdt Hi Dуefуo Forum afggre 4312 83% 6962 1.65% $1.300 $1.214 $2789.29 $4537.12 $1359 146%
90 se6r7hy |6k9etrr7eya6nnh vbf|6yztd4 Old beyyeb 87765 72% 3045 5.41% $1.462 $0.326 $3486.36 $813.17 $5458 274%
92 nrbbf v6rydin| sr d97|hv4nk64h6di6 wvte-8wgvw afggre 8944 37% 7858 1.84% $0.961 $0.395 $5000.81 $3007.72 $1053 63%
16 y97vffbsh|ts|| k49y7n9fra|d4fn| ss9 Diets qeret24ttg 86182 49% 6929 3.32% $0.139 $1.840 $3084.68 $3037.57 $2878 226%
43 y9|4ryhdrt9i9dvvyr499vtiz 9brd6tr y Sweeуpstakes qeret24ttg 98535 57% 3155 1.83% $1.735 $1.426 $318.82 $4589.89 $3430 245%
48 9an7h z9kekkbd dyy|f d4eera9 nf b4i CPI Offers erybr5 62148 25% 7846 3.27% $0.962 $1.576 $145.57 $2448.18 $3834 94%
67 s 7fyhvddzyz6|7zzt46nty9z9rs94zrhrz Groуup 1 afggre 91366 75% 584 5.46% $0.955 $1.271 $1324.92 $3960.44 $5473 269%
58 7nzrnf4 vn7ybb sekeaztb4brve9a|vy47 Hi Dуefуo Forum Redirуects 99576 18% 8598 1.16% $1.351 $1.136 $2509.21 $3422.81 $5419 241%
83 hya69dvrs6eafeka7re4fitv974r9ahfyrd wvtewg fd gd-vw Goуogle Adwфords 9902 100% 2872 2.90% $0.806 $0.545 $385.39 $4633.88 $4140 92%
47 ad67zthednnbrt96 et4snarr96rvrk6ai| Diets afggre 3595 54% 5379 1.40% $0.896 $1.398 $2729.55 $3171.54 $1822 171%
75 iszkirektthhrbabzvfvdv|zstny bb esb Old Redirуects 84015 57% 592 5.75% $1.996 $1.177 $1070.39 $4393.96 $5469 36%
85 hv|hy|vt9 ryh7hyvrzd6dnvnerhb ivyiz Groуup 1 FaceуLook 26725 27% 1737 4.56% $1.524 $0.341 $1600.28 $835.39 $3867 116%
55 h e774bt|z||fybyyek et4syddzsknidth wvte-8wgvw beyyeb 78623 63% 6539 3.72% $0.380 $1.242 $2452.34 $5461.86 $3110 153%
63 6nt9brr7rezavrf7 b| |96|i|eksr4hyy| wv-fds tew-gvw Redirуects 81851 97% 1345 1.34% $1.806 $1.712 $5488.57 $1998.48 $3368 212%
13 zek|v6ekhs|96fvh||irzfry d6|6ahe6db wvte-8wgvw btrvew 9918 24% 248 5.94% $0.657 $1.981 $2604.64 $297.95 $2031 128%
29 rtizd4bkaykrs 4yt| ynykd|7 69 9a zf Hi Dуefуo Forum afggre 89050 21% 9324 5.24% $1.751 $1.969 $2206.50 $3190.32 $3225 6%
51 |t7ee7yr9irtk7zzzvenhyf6tst|rn fnva Diets qeret24ttg 77689 9% 2471 2.57% $0.179 $0.356 $71.16 $5355.62 $3931 36%
33 |b9fy7fbzfv rfhvvnrt6ddri6fr9|7k4er wv-fds tew-gvw btrvew 72706 10% 2402 4.95% $1.901 $0.470 $3238.86 $104.89 $2145 115%
99 kzezbr9ddnvtzt4rhza9dyhfrdikryvvsa7 waff vtt ewgvw erybr5 4145 29% 9992 1.95% $1.315 $1.877 $1736.92 $2221.16 $4847 270%

Hello!